Click on the name of the material to see the detailed information about availability.
Or try again with different search criteria.
|
| name: | “Do you know what to do if the condom breaks?” poster graphics |
| type: | Poster (downloadable graphics) |
| language: | English |
| audience: | Ethnic / Racial Group, Female Clients, General Public, Male Clients |
| location: | Inner-city, United States |
| organization: | Planned Parenthood of New York City |
| |
| name: | “El condon se rompio anoche. Hay algo que pueda hace como HOMBRE?” poster graphics |
| type: | Poster (downloadable graphics) |
| language: | Spanish |
| audience: | College Students, Ethnic / Racial Group, Male Clients |
| location: | United States |
| organization: | Planned Parenthood of New York City |
| |
| name: | (untitled) |
| type: | Clothing (T-shirt) |
| language: | Spanish |
| audience: | Health Educators |
| location: | Inner-city, LAC, Mexico, Rural |
| organization: | Population Council |
| |
| name: | (untitled) |
| type: | Clothing (T-shirt) |
| language: | Spanish |
| audience: | Community Leaders, Female Clients, General Public, Male Clients, Women’s Groups, Youth / Teens |
| location: | Inner-city, LAC, Rural |
| organization: | Population Council |
| |
| name: | (untitled) |
| type: | Postcard |
| language: | Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
| name: | 60-second EC public service announcements in English and Spanish |
| type: | Radio Spot |
| language: | English, Spanish |
| audience: | General Public |
| location: | United States |
| organization: | Pacific Institute for Women’s Health |
| |
| name: | A Clinician’s Guide to Providing Emergency Contraception |
| type: | Provider Manual |
| language: | English |
| audience: | Clinical Providers |
| location: | North America |
| organization: | Pacific Institute for Women’s Health |
| |
| name: | Agenda del Farmaceutico |
| type: | Pharmacy Shelf Hanger |
| language: | Spanish |
| audience: | Pharmacists |
| location: | Inner-city, Mexico, Rural |
| organization: | Population Council |
| |
| name: | Agenda del Farmaceutico |
| type: | Pharmacy Bag Stuffer |
| language: | Spanish |
| audience: | Pharmacists |
| location: | Inner-city, Mexico, Rural |
| organization: | Population Council |
| |
| name: | Ampliando el acceso a la anticoncepcion de emegencia en America Latina. |
| type: | Report (Workshop report) |
| language: | Spanish |
| audience: | Clinical Providers, Policy Makers, Sexual Assault Agencies |
| location: | Inner-city, LAC |
| organization: | Population Council |
| |
| name: | An Emergency Option for Preventing Pregnancy After Sex – A Brochure by and for Young Women |
| type: | Client Brochure |
| language: | English |
| audience: | Female Clients, Post Abortion, Sexual Assault Victims, Youth / Teens |
| location: | North America |
| organization: | Advocates for Youth |
| |
| name: | Back Up Your Birth Control campaign materials |
| type: | Other (variety of materials available seasonally) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Community Leaders, General Public |
| location: | North America |
| organization: | Reproductive Health Technologies Project (RHTP) |
| |
| name: | California Guidelines for Pharmacies Providing Family Planning Services to the Community |
| type: | Provider Manual |
| language: | English |
| audience: | Pharmacists |
| location: | North America |
| organization: | Pacific Institute for Women’s Health |
| |
| name: | Cambia esa cars! |
| type: | Novelty Item (Sewing Kit with Mirror) |
| language: | Spanish |
| audience: | Female Clients, General Public, Health Educators, Women’s Groups, Youth / Teens |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
| name: | Client Brochure on Emergency Contraception |
| type: | Client Brochure |
| language: | Chinese, English, Russian, Spanish, Vietnamese |
| audience: | General Public |
| location: | Inner-city, LAC, North America |
| organization: | PATH |
| |
| name: | Clinical Provider Curriculum |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinical Providers |
| location: | Inner-city, North America, Rural |
| organization: | PATH |
| |
| name: | Complot : Contrastes |
| type: | Magazine Ad. |
| language: | Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Mexico |
| organization: | Population Council |
| |
| name: | Complot: Ninos |
| type: | Magazine Ad. |
| language: | Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Mexico |
| organization: | Population Council |
| |
| name: | Cual es la diferencia? Anticoncepcion de emergencia y mifepristone |
| type: | Postcard |
| language: | Spanish |
| audience: | Female Clients, Youth / Teens |
| location: | North America |
| organization: | Planned Parenthood of New York City |
| |
| name: | Documento de Trabajo No. 1 “La anticonceptioin de emergencia como elemento de la atencion a victimas de violacion” |
| type: | Other (Working paper) |
| language: | Spanish |
| audience: | Clinical Providers, Policy Makers |
| location: | Inner-city, LAC, Rural |
| organization: | Population Council |
| |
| name: | Documento de Trabajo No. 5 “Estrategias de informacion sobre anticoncepcion de emergencia” |
| type: | Other (Working Paper) |
| language: | Spanish |
| audience: | Clinical Providers, Policy Makers, Sexual Assault Agencies |
| location: | Inner-city, LAC |
| organization: | Population Council |
| |
| name: | EC “Go-CARDS” |
| type: | Postcard |
| language: | English |
| audience: | Clinical Providers, Female Clients, Male Clients, Physicians, Youth / Teens |
| location: | United States |
| organization: | Pacific Institute for Women’s Health |
| |
| name: | EC Advocacy Presentation |
| type: | PowerPoint Presentation |
| language: | English, Spanish |
| audience: | Health Educators, Policy Makers |
| location: | |
| organization: | International Consortium for Emergency Contracepti |
| |
| name: | EC Fact Sheet |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | Clinical Providers, Community Leaders, Ethnic / Racial Group, Female Clients, General Public, Health Educators, Male Clients, Pharmacists, Policy Makers, Religious Leaders, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | Maryland Coalition for Unintended Pregnancy |
| |
| name: | EC Fact Sheet |
| type: | Fact Sheeet/ Q & A |
| language: | Hebrew, Russian |
| audience: | Female Clients, Male Clients, Youth / Teens |
| location: | Israel |
| organization: | SHILO |
| |
| name: | EC Newspaper Ad |
| type: | Newspaper Ad. |
| language: | Hebrew |
| audience: | Female Clients, Male Clients, Youth / Teens |
| location: | Israel |
| organization: | SHILO |
| |
| name: | EC Posters: “Oh $#*!” and “Uh-oh” |
| type: | Poster |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Female Clients, Health Educators, Pharmacists, Women’s Groups, Youth / Teens |
| location: | |
| organization: | Pacific Institute for Women’s Health |
| |
| name: | EC Radio Script – Version 1 |
| type: | Radio Spot |
| language: | English |
| audience: | Female Clients, Youth / Teens |
| location: | Inner-city, North America, Rural |
| organization: | Maryland Coalition for Unintended Pregnancy |
| |
| name: | EC Radio Script – Version 2 |
| type: | Radio Spot |
| language: | English |
| audience: | Female Clients, Male Clients, Youth / Teens |
| location: | Inner-city, North America, Rural |
| organization: | Maryland Coalition for Unintended Pregnancy |
| |
| name: | EC Wallet Card |
| type: | Client Wallet Card |
| language: | English |
| audience: | Female Clients, Male Clients |
| location: | Inner-city, North America, Rural |
| organization: | Maryland Coalition for Unintended Pregnancy |
| |
| name: | El Secreto Mejor Guardado pocket diary for health providers |
| type: | Other (electronic version available) |
| language: | Spanish |
| audience: | Clinical Providers, Health Educators, Medical Students / Residents |
| location: | LAC |
| organization: | Population Council |
| |
| name: | Emergency Contraception |
| type: | Poster |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Radio Spot |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Client Brochure |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, Inner-city, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Magazine Ad. |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Fact Sheeet/ Q & A |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Pharmacy Bag Stuffer |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Other (Detailers for physicians to introduce the product) |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Novelty Item (Key chain, mouse pad) |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| |
| name: | Emergency Contraception |
| type: | Client Brochure |
| language: | English |
| audience: | Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Sexual Assault Victims, Youth / Teens |
| location: | Inner-city, North America, Rural |
| organization: | Planned Parenthood of Minnesota / South Dakota |
| |
| name: | Emergency Contraception & Medicaid: A State-by-State Analysis and Advocate’s Toolkit |
| type: | Tool Kit (with multiple types of materials) |
| language: | English |
| audience: | Health Educators, Policy Makers |
| location: | United States |
| organization: | National Latina Institute for Reproductive Health |
| |
| name: | Emergency Contraception – EC Does It |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | General Public, Health Educators, Women’s Groups, Youth / Teens |
| location: | Inter-city, North America |
| organization: | NARAL Pro-Choice New Jersey Foundation |
| |
| name: | Emergency Contraception :60 Radio “Sweet Nothings” Script |
| type: | Radio Spot |
| language: | English |
| audience: | General Public |
| location: | North America |
| organization: | PATH |
| |
| name: | Emergency Contraception Brochures |
| type: | Client Brochure |
| language: | Chinese, English, Korean, Spanish, Vietnamese |
| audience: | Clinical Providers, Community Leaders, Ethnic / Racial Group, Female Clients, General Public, Health Educators, Male Clients, Pharmacists, Physicians, Post Abortion, Sexual Assault Agencies, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | North America, United States |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception Client Materials for Diverse Audiences – 2nd Edition |
| type: | Client Brochure (Booklet of client brochures in 13 languages) |
| language: | Amharic, Arabic, Cambodian, Chinese, English, French, Haitian-Creole, Korean, Laotian, Portugese, Russian, Somali, Spanish, Vietnamese |
| audience: | Clinical Providers, Health Educators, Pharmacists |
| location: | Worldwide |
| organization: | PATH |
| |
| name: | Emergency Contraception Diverse Audiences Tool Kit |
| type: | Tool Kit (with multiple types of materials) |
| language: | English, Spanish |
| audience: | Clinical Providers, Health Educators |
| location: | North America |
| organization: | PATH |
| |
| name: | Emergency Contraception Diverse Audiences Tool Kit CD-Rom |
| type: | CD-ROM |
| language: | , English |
| audience: | Clinical Providers, Health Educators |
| location: | North America |
| organization: | PATH |
| |
| name: | Emergency Contraception Informed Consent |
| type: | Fact Sheet / Q & A (Sample EC informed consent (from EC provider kit).) |
| language: | English, Spanish |
| audience: | Clinical Providers, Ethnic / Racial Group (Spanish language materials), Female Clients, General Public, Health Educators, Other (Provider/client consent), Post Abortion, Sexual Assault Agencies, Youth / Teens |
| location: | North America, United States |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception Patient Service Protocol and Clinic Flow Chart |
| type: | Other (step-by-step guidelines for EC patient management) |
| language: | English |
| audience: | Clinical Providers, Health Educators, Other (clinic managers) |
| location: | Inner-city, North America, Rural, United States |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception Postcards |
| type: | Postcard |
| language: | English, Spanish |
| audience: | Ethnic / Racial Group (Spanish language), Female Clients, General Public, Male Clients, Post Abortion, Youth / Teens |
| location: | Inner-city, North America, United States |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception PowerPoint Presentation |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Health Educators |
| location: | Inner-city, North America, United States |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception Presentation Graphics |
| type: | Other (PowerPoint Presentations (Online)) |
| language: | English, French, Portugese, Spanish |
| audience: | Clinical Providers, Health Educators |
| location: | Worldwide |
| organization: | JHPIEGO Corporation |
| |
| name: | Emergency Contraception Protocol and Standing Orders |
| type: | Other (Protocol) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers |
| location: | Inner-city, North America, Rural |
| organization: | PATH |
| |
| name: | Emergency Contraception Provider Kit |
| type: | Tool Kit (with multiple types of materials) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Community Leaders |
| location: | Inner-city, North America, United States |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception Q&A; for Clinical Providers |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | Clinical Providers |
| location: | Inner-city, North America, Rural |
| organization: | PATH |
| |
| name: | Emergency Contraception Q&A; for Non-clinical Providers |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | Health Educators, Social Service Providers |
| location: | Inner-city, North America, Rural |
| organization: | PATH |
| |
| name: | Emergency Contraception Slide Lecture Kit – Online |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinical Providers, Health Educators |
| location: | Worldwide |
| organization: | Association of Reproductive Health Professionals |
| |
| name: | Emergency Contraception Toolkit |
| type: | Tool Kit (with multiple types of materials) (Toolkit for schools, community-based organizations) |
| language: | English |
| audience: | Community Leaders, Health Educators, Social Service Providers |
| location: | United States, Worldwide |
| organization: | Academy for Educational Development |
| |
| name: | Emergency Contraception Wallet Cards (2 designs) |
| type: | Client Wallet Card |
| language: | English, Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Inner-city, North America |
| organization: | California Family Health Council, Inc. |
| |
| name: | Emergency Contraception: A Practitioner’s Guide |
| type: | Other (laminated guide, fits in lab coat pocket) |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Physicians |
| location: | United States |
| organization: | Physicians for Reproductive Choice and Health |
| |
| name: | Emergency Contraception: Common Legal Questions About Prescribing, Dispensing, Repackaging |
| type: | Report (briefing papers) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Health Educators, Medical Students / Residents, Physicians, Social Service Providers |
| location: | United States |
| organization: | The Center for Reproductive Rights |
| |
| name: | Emergency Contraception: Contraception, Not Abortion – An Analysis of Laws and Policy Around the World |
| type: | Report (briefing papers) |
| language: | English |
| audience: | Clinical Providers, Community Leaders, Health Educators, Media, Policy Makers, Social Service Providers |
| location: | Worldwide |
| organization: | The Center for Reproductive Rights |
| |
| name: | Emergency Contraception: Do Pharmacists Know About This Important Method to Prevent Pregnancy? |
| type: | Report |
| language: | English |
| audience: | Clinical Providers, Community Leaders, General Public, Health Educators, Media, Pharmacists, Policy Makers, Women’s Groups |
| location: | North America |
| organization: | Planned Parenthood of New York City |
| |
| name: | Emergency Contraception: The Pharmacist’s Role |
| type: | Training Curriculum (Continuing Education Monograph) |
| language: | English |
| audience: | Pharmacists |
| location: | North America |
| organization: | American Pharmacists Association |
| |
| name: | Emergency Contraceptive Pills (ECPs) FAQ |
| type: | Fact Sheeet/ Q & A |
| language: | English, French, Spanish |
| audience: | Clinical Providers, Community Leaders, Female Clients, General Public, Health Educators, Male Clients, Policy Makers, Post Abortion, Religious Leaders, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Africa, Asia |
| organization: | Family Health International |
| |
| name: | Emergency Contraceptive Pills: Information for Pharmacists |
| type: | Booklet |
| language: | English |
| audience: | Pharmacists |
| location: | North America |
| organization: | Academy for Educational Development |
| |
| name: | Expanding Access to Emergency Contraception |
| type: | Report |
| language: | English |
| audience: | Clinical Providers, Community Leaders, General Public, Health Educators, Media, Policy Makers, Women’s Groups |
| location: | North America |
| organization: | Planned Parenthood of New York City |
| |
| name: | Facts About Fertility |
| type: | Other (Visual schematic which illustrate medical abortion) |
| language: | English |
| audience: | Clinical Providers, Female Clients, Health Educators |
| location: | North America |
| organization: | Reproductive Health Technologies Project (RHTP) |
| |
| name: | Fertilan |
| type: | Postcard |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Fertilan |
| type: | Newspaper Ad. |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Fertilan |
| type: | Novelty Item (Pen) |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Fertilian |
| type: | Client Wallet Card |
| language: | Hungarian |
| audience: | Female Clients, General Public, Physicians, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Fertilian |
| type: | Client Brochure |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | From Secret to Shelf: How Collaboration is Bringing Emergency Contraception to Women |
| type: | Report (Advocacy Document) |
| language: | English |
| audience: | Clinical Providers, Community Leaders, General Public, Health Educators, Pharmacists, Policy Makers, Women’s Groups |
| location: | North America |
| organization: | Pacific Institute for Women’s Health |
| |
| name: | Governments Worldwide Put Emergency Contraception into Women’s Hands: A Global Review of Laws and Policies from the Center for Reproductive Rights |
| type: | Report (briefing materials) |
| language: | English |
| audience: | Media, Policy Makers |
| location: | Worldwide |
| organization: | The Center for Reproductive Rights |
| |
| name: | Have you heard about emergency contraception? |
| type: | Newspaper Ad. |
| language: | English |
| audience: | Female Clients, General Public, Health Educators, Policy Makers, Youth / Teens |
| location: | North America |
| organization: | Planned Parenthood of New York City |
| |
| name: | Inter-Agency Field Manual on Reproductive Health in Refugee Situations |
| type: | Provider Manual |
| language: | English, French, Russian, Spanish |
| audience: | Clinical Providers, Health Educators |
| location: | Refugees |
| organization: | United Nations High Commissioner on Refugees |
| |
| name: | Interactive Training on EC |
| type: | CD-ROM |
| language: | Spanish |
| audience: | Clinical Providers, Medical Students / Residents |
| location: | LAC |
| organization: | APPRENDE |
| |
| name: | Issues at a Glance: Teens and Emergency Contraceptive Pills: Issues for Providers and Educators |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | Clinical Providers, Community Leaders, General Public, Health Educators, Pharmacists, Policy Makers, Religious Leaders, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | Advocates for Youth |
| |
| name: | Key Fact Sheet on Emergency Contraception |
| type: | Fact Sheeet/ Q & A |
| language: | English, Spanish |
| audience: | Clinical Providers, Health Educators |
| location: | LAC, North America |
| organization: | PATH |
| |
| name: | Les gustan las tocadas? |
| type: | Client Brochure |
| language: | Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
| name: | Mergers and You: The Physician’s Guide to Religious Hospital Mergers |
| type: | Provider Manual |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Physicians, Social Service Providers |
| location: | United States |
| organization: | Physicians for Reproductive Choice and Health |
| |
| name: | Minors Access to Confidential Reproductive Health Care Cards |
| type: | Other (laminated pamphlet; fits in lab coat) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Female Clients, Youth / Teens |
| location: | United States (available for GA, NJ, NY, PA, MA and ME) |
| organization: | Physicians for Reproductive Choice and Health |
| |
| name: | Network |
| type: | News Magazine |
| language: | English, French, Spanish |
| audience: | Clinical Providers, Health Educators, Policy Makers |
| location: | Worldwide |
| organization: | Family Health International |
| |
| name: | Non-Clinical Provider Curriculum |
| type: | Training Curriculum |
| language: | English |
| audience: | Health Educators, Social Service Providers |
| location: | Inner-city, North America, Rural |
| organization: | PATH |
| |
| name: | Pharmacist Workshop Tool Kit: “Tools for Expanding ECP Access” |
| type: | Tool Kit (with multiple types of materials) |
| language: | English |
| audience: | Community Leaders, Pharmacists, Policy Makers |
| location: | North America |
| organization: | PATH |
| |
| name: | Planned Parenthood Emergency Contraception Television Ads |
| type: | TV Spot |
| language: | English |
| audience: | General Public |
| location: | United States |
| organization: | Princeton University |
| |
| name: | PocketGuide for Family Planning Service Providers |
| type: | Provider Manual |
| language: | English, French, Russian |
| audience: | Clinical Providers |
| location: | Worldwide |
| organization: | JHPIEGO Corporation |
| |
| name: | Press Release: FDA Approves Mifepristone |
| type: | Other (Press Release) |
| language: | English |
| audience: | General Public |
| location: | Worldwide |
| organization: | Population Action International (PAI) |
| |
| name: | Provider Collaborative Agreements |
| type: | Other (Data to Pharmists) |
| language: | English |
| audience: | Pharmacists |
| location: | North America |
| organization: | Washington State Pharmacists Association |
| |
| name: | Publication: In Mexico Emergency Contraceptive Services Can Be Offered to Adolescents: National and International Norms (En México, sí se pueden ofrecer servicios de anticoncepción a adolescents Normatividad nacional y internacional) |
| type: | Fact Sheet / Q & A |
| language: | Spanish |
| audience: | Clinical Providers, Community Leaders, Policy Makers |
| location: | |
| organization: | IPAS Mexico |
| |
| name: | RHTP emergency contraception TV spot |
| type: | TV Spot |
| language: | English |
| audience: | General Public |
| location: | United States |
| organization: | Princeton University |
| |
| name: | Report: “Training Latin American Ministry of Health Service Providers on Emergency Contraception” |
| type: | Report (electronic version available) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Community Leaders, Health Educators, Policy Makers |
| location: | LAC, Mexico |
| organization: | Population Council |
| |
| name: | Resources for Emergency Contraceptive Pill Programming: A Toolkit |
| type: | Tool Kit (with multiple types of materials) (CD-ROM and online access) |
| language: | English, Spanish |
| audience: | Clinic Managers, Community Leaders, Policy Makers |
| location: | Worldwide |
| organization: | PATH |
| |
| name: | Rigesoft |
| type: | Client Brochure |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Rigesoft |
| type: | Newspaper Ad. |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Rigesoft |
| type: | Postcard |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Rigesoft |
| type: | Novelty Item (Pen) |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Rigesoft |
| type: | Client Wallet Card |
| language: | Hungarian |
| audience: | Female Clients, Physicians, Post Abortion, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Hungary |
| organization: | Gedeon Richter, Ltd. |
| |
| name: | Service Delivery Guidelines for Family Planning Programs |
| type: | Provider Manual |
| language: | English, French |
| audience: | Clinical Providers |
| location: | Worldwide |
| organization: | JHPIEGO Corporation |
| |
| name: | Si hubo paro en la lucha por la igualdad |
| type: | Client Brochure |
| language: | Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
| name: | Si perdieron el ‘control’ y no se cuidaron… |
| type: | Novelty Item (Mouse pad) |
| language: | Spanish |
| audience: | Clinical Providers, Cyber Café Visitors, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
| name: | Slide Presentation: Clinical Issues in Emergency Contraception |
| type: | PowerPoint Presentation |
| language: | English |
| audience: | Clinical Providers, Health Educators, Medical Students / Residents |
| location: | Worldwide |
| organization: | Princeton University |
| |
| name: | Speak EC: What every woman needs to know about emergency contraception |
| type: | Video |
| language: | English |
| audience: | Female Clients, General Public, Male Clients, Sexual Assault Victims, Youth / Teens |
| location: | North America |
| organization: | The Center for Reproductive Rights |
| |
| name: | Spread the Word |
| type: | Provider Manual |
| language: | English, Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | ETR Associates |
| |
| name: | Spread the Word |
| type: | Poster |
| language: | English, Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | ETR Associates |
| |
| name: | Spread the Word |
| type: | Client Brochure |
| language: | English, Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | ETR Associates |
| |
| name: | Strengthening Reproductive Health Through Emergency Contraception |
| type: | Report (Report on conference in Malawi) |
| language: | English |
| audience: | Clinical Providers, Community Leaders, General Public, Health Educators, Media, Policy Makers, Women’s Groups |
| location: | Africa, North America, Worldwide |
| organization: | Planned Parenthood of New York City |
| |
| name: | Super PAE en accion |
| type: | Radio Spot |
| language: | Spanish |
| audience: | Community Leaders, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | LAC, Mexico |
| organization: | Population Council |
| |
| name: | The American Medical Women’s Association Reproductive Health Model Curriculum Produced by the Reproductive Health Initiative |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinical Providers, Health Educators, Medical Students / Residents |
| location: | North America |
| organization: | American Medical Women’s Association (AMWA) |
| |
| name: | The Facts: Emergency Contraceptive Pills – An Important Option for Teens |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | Clinical Providers, Community Leaders, General Public, Health Educators, Pharmacists, Policy Makers, Religious Leaders, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | Advocates for Youth |
| |
| name: | The condom broke last night. Is there something a GUY can do? |
| type: | Poster (downloadable graphics) |
| language: | English |
| audience: | College Students, Ethnic / Racial Group, Male Clients |
| location: | United States |
| organization: | Planned Parenthood of New York City |
| |
| name: | This message may be for you. |
| type: | Tear-off pad |
| language: | English |
| audience: | Youth / Teens |
| location: | Inner-city, North America |
| organization: | Academy for Educational Development |
| |
| name: | This message may be for you. |
| type: | 5 X 7 card |
| language: | English |
| audience: | Youth / Teens |
| location: | Inner-city, North America |
| organization: | Academy for Educational Development |
| |
| name: | Tu futuro pinta bien |
| type: | Novelty Item (Pen) |
| language: | Spanish |
| audience: | Clinical Providers, Community Leaders, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
| name: | USAID Fact Sheet on Emergency Contraception |
| type: | Fact Sheeet/ Q & A |
| language: | English |
| audience: | General Public, Policy Makers, Women’s Groups |
| location: | Worldwide |
| organization: | United States Agency for International Development |
| |
| name: | Violacion: Pastillas Anticonceptivas de Emergencia |
| type: | Client Brochure |
| language: | Spanish |
| audience: | Female Clients, Health Educators, Sexual Assault Victims, Women’s Groups |
| location: | Inner-city, LAC, Mexico |
| organization: | Population Council |
| |
